Showing 1 to 10 of 29 entries
Number of Genomic Records: 242607
Statewise SARS-CoV-2 Sequences
Gender Distribution
Age Group Distribution
SARS-CoV-2 Different Clade: Monthly Distribution
Monthly GISAID Clade |
Monthly Nextstrain Clade |
Monthly Pangolin Clade |
Monthly Group Clade |
SARS-CoV-2 Genome Variants References Table
Sr No. | Lineage Group | Lineage Name |
---|---|---|
1 | Alpha | B.1.1.7, Q.4, Q.8, Q.6, Q.1 |
2 | BA.1 | BA.1 |
3 | BA.1.X | BA.1.1, BA.1.10, BA.1.1.1, BA.1.1.10, BA.1.1.11, BA.1.1.13, BA.1.1.14, BA.1.1.15, BA.1.1.16, BA.1.1.18, BA.1.1.2, BA.1.13, BA.1.13.1, BA.1.14, BA.1.1.4, BA.1.15, BA.1.15.1, BA.1.16, BA.1.17, BA.1.1.7, BA.1.17.1, BA.1.17.2, BA.1.18, BA.1.1.8, BA.1.19, BA.1.1.9, BA.1.20, BA.1.21, BA.1.21.1, BA.1.6, BA.1.7, BA.1.8, BA.1.9, BA.1.1.12, BA.1.14.1, BA.1.15.3, BA.1.5, BD.1, BA.1.14.2, BA.1.1.5, BA.1.12, BA.1.1.17 |
4 | BA.2 | BA.2 |
5 | BA.2.10 | BA.2.10, BA.2.10.1, BA.2.10.2, BA.2.10.3, BA.2.10.4, BJ.1 |
6 | BA.2.12 | BA.2.12, BA.2.12.1, BA.2.12.2, BG.2 |
7 | BA.2.38 | BA.2.38, BA.2.38.1, BA.2.38.2, BH.1, BA.2.38.3, BA.2.38.4 |
8 | BA.2.75 | BA.2.75, BA.2.75.2, BA.2.75.1, BM.4, BL.1.1, BA.2.75.5, BN.1, BM.1.1.1, BL.4, BA.2.75.6, BN.2, BL.3, BR.3, BM.5, BA.2.75.9, BL.2, BM.2, BL.1.3, BM.1, CA.2, BA.2.75.7, BA.2.75.4, BL.1, BY.1, BM.4.1, BR.1, BA.2.75.3, BM.4.1.1, CB.1, BM.1.1, BN.2.1, BL.1.2, XBD, CA.4, CA.3, BM.2.1, BM.1.1.3, BY.1.1, BN.1.2, CH.1.1, BN.5, BN.6, BM.2.3, BN.3, BN.1.4, BN.1.1, CH.2, BA.2.75.10, BM.6, CA.6, BY.1.2, CH.1, BN.1.3, BN.1.6, BL.1.4, BR.4, BN.1.3.1, BR.1.2, CJ.1, BN.1.5, BR.2.1, CH.1.1.1, CH.3, BN.1.1.1, BN.4, BM.2.2, BL.5, BY.1.1.1, CJ.1.1, BM.1.1.4, CH.1.1.3, CH.1.1.17, EP.1, CH.1.1.11, BN.1.3.5, CV.2, EJ.1, BN.1.2.4, BN.1.2.2, BN.1.3.8, BN.1.9, CH.1.1.18, BN.1.2.3, BN.1.3.6, BN.1.3.7, BR.5, BN.1.4.1, BN.1.10, BN.1.11, DV.2, CH.3.1, BN.1.4.5, CH.1.1.7, CH.1.1.24, CH.1.1.27, FK.1.1, CH.1.1.25, FK.1, FK.1.2, CH.1.1.19, BN.1.2.6, EJ.3, DV.6, CJ.1.3, GP.2, FK.1.2.2, EP.1.1, DV.7.1.3, CJ.1.2 |
9 | BA.2.X | BA.2.1, BA.2.11, BA.2.16, BA.2.17, BA.2.18, BA.2.20, BA.2.23, BA.2.26, BA.2.27, BA.2.29, BA.2.3, BA.2.31, BA.2.32, BA.2.3.2, BA.2.33, BA.2.3.3, BA.2.4, BA.2.5, BA.2.7, BA.2.9, BA.2.2 , BA.2.2, BA.2.25.1, BA.2.3.1, BA.2.34, BA.2.35, BA.2.36, BA.2.37, BA.2.40.1, BA.2.6, BA.2.8, BA.2.24, BA.2.28, BA.2.13, BA.2.15, BA.2.23.1, BA.2.3.15, BA.2.3.16, BA.2.41, BA.2.43, BA.2.44, BA.2.50, BA.2.55, BA.2.56, BA.2.57, BA.2.58, BA.2.61, BA.2.65, BA.2.66, BA.2.67, BA.2.68, BA.2.70, BA.2.72, BA.2.73, BA.2.3.13, BA.2.19, BA.2.30, BA.2.3.14, BA.2.42, BA.2.45, BA.2.74, BA.2.76, BA.2.78, BA.2.79, BA.2.79.1, BA.2.3.9, BA.2.40, BG.3, BA.2.64, BA.2.9.3, BA.2.62, BA.2.52, BA.2.49, BA.2.76.1, BA.2.31.1, BA.2.9.5, BA.2.83, BA.2.63, BA.2.82, BA.2.71, BA.2.3.20, BA.2.13.1, CM.2, BA.2.51, CM.3, BA.2.48, CM.12, CM.2.1, BA.2.3.7, BA.2.25, BA.2.69, BA.2.53 |
10 | BA.3 | BA.3 |
SARS-CoV-2 Genome Variants Study References
Nextstrain Clade
Source: Nextstrain Clade (https://nextstrain.org/)
SARS-CoV-2 Genome Protein

Source: SARS-CoV-2 Genome Protein (RCSB.org/covid19)
Our Team
Name | Position | |
---|---|---|
Dr Pratip Shil | Principal investigator (PI) | |
Dr Sarah S Cherian | Co-investigator (Co-I) | |
Dr Varsha A Potdar | Co-investigator (Co-I) | |
Mr Santoshkumar Jadhav | Sr Statistician | Statistical Data Analysis |
Dr Nitin M Atre | Project Research Scientist-V | Dashboard Design, Development and Programmer |
Mr Ashokkumar J | Project Technical Support-II | Bioinformatics Data Analysis |
Acknowledgment
This project is funded by Indian Council of Medical Research (ICMR), New Delhi (Project ID: 2021-6366)
We are really thankful to all our data sources
We are really thankful to all our data sources
- Indian SARS-CoV-2 Genomics Consortium (INSACOG)
- GISAID
- Nextstrain
- Pangolin